Physical Mannequin Measurements
Female

Attention: These are body measurements NOT garment measurements
Female Mannequin Front | Measurements [cm/in] | Measurements [cm/in] | Description |
A | 90 / 35.4 | 88,5 / 34.6 | Hip Circumference |
B | 66 / 26 | 62,5 / 24.6 | Waist Circumference |
C | 87 / 34.3 | 78,7 / 31 | Bust Circumference |
D | 74,5 / 29.3 | 68 / 26.8 | Chest Circumference (under bust) - measure just below the bra |
E | 19 / 7.5 | 17,5 / 6.9 | breast tip distance |
F | 77 / 30.3 | 71,9 / 28.3 | Waistband Circumference |
G | 49,5 / 19.5 | 44,9 / 17.7 | Thigh Circumference |
H | 36 / 14.2 | 31,4 / 12.4 | Knee Circumference |
I | 34,5 / 13.6 | 32 / 12.6 | Calf Circumference |
J | 26 / 10.2 | 19,6 / 7.7 | Ankle Circumference |
K | 89 / 35 | 95 / 37.4 | Inseam Length (Note: Crotch to Base Plate. Garments will/can be shorter.) |
L | 25,5 / 10 | 25,5 / 10 | Biceps Circumference |
M | 24 / 9.4 | 24 / 9.4 | Elbow Circumference (for 3/4 sleeved garments) |
N | 18 / 7.1 | 18 / 7.1 | Wrist Circumference |
O | 60 + / 23.6 + | 60 + / 23.6 + | Arm Length (Note: 60 is the minimum. Garment can be longer) |
P | 37,5 / 14.8 | 34 / 13.4 | Front Length |
Q | 31,5 / 12.4 | 27,8 / 10.9 | Chest Width |
54,7 / 21.5 | 54,7 / 21.5 | Head Circumference | |
70C / 75A (EU) | 65A / 60D (Europe) | Cup/Bra Size | |
185 / 72.8 (6.06 ft) | 184 / 72.4 (6.04 ft) | Total body height (excl. base plate) | |
Female Mannequin Back | Measurements [cm/in] | Measurements [cm/in] | Description |
R | 12 / 4.7 | 13 / 5.1 | Shoulder Width |
S | 34,5 / 13.6 | 31,9 / 12.6 | Neck Circumference |
T | 35,5 / 14 | 33,4 / 13.1 | Width of Back |
U | 42 / 16.5 | 38,2 / 15 | Length of Back (from the 7th cervical vertebra down to waist level) |
V | 62 / 24.4 | 60,8 / 23.9 | Full Length of Back (from the 7th cervical vertebra down to hip level) |
Male

Attention: These are body measurements NOT garment measurements
Male Mannequin Front | Measurements [cm/in] | Measurements [cm/in] | Description |
A | 99,5 / 39.2 | 97,6 / 38.4 | Hip Circumference |
B | 78 / 30.7 | 78,1 / 30.7 | Waist Circumference |
C | 97 / 38.2 | 92 / 36.2 | Chest Circumference |
F | 89 / 35 | 83,4 / 32.8 | Waistband Circumference |
G | 57,5 / 22.6 | 54 / 21.3 | Thigh Circumference |
H | 44 / 17.3 | 38,4 / 15.1 | Knee Circumference |
I | 41 / 16.1 | 39,1 / 15.4 | Calf Circumference |
J | 28 / 11 | 24,3 / 9.6 | Ankle Circumference |
K | 93 / 36.6 | 96,5 / 38 | Inseam Length (Note: Crotch to Base Plate. Garments will/can be shorter.) |
L | 33 / 13.0 | 33 / 13.0 | Biceps Circumference |
M | 30 / 11.8 | 30 / 11.8 | Elbow Circumference (for 3/4 sleeved garments) |
N | 21 / 8.3 | 21 / 8.3 | Wrist Circumference |
O | 69 + / 27.2 | 69 + / 27.2 | Arm Length (Note: 69 is the minimum. Garment can be longer) |
P | 43 / 16.9 | 37,8 / 14.9 | Front Length |
Q | 36 / 14.2 | 32,7 / 12.9 | Chest Width |
57,9 / 22.8 | 57,9 / 22.8 | Head Circumference | |
197 / 77.6 (6.5 ft) | 195 / 76.7 (6.4 ft) | Total body height (excl. base plate) | |
Male Mannequin Back | Measurements [cm/in] | Measurements [cm/in] | Description |
R | 15,5 / 6.1 | 14,6 / 5.7 | Shoulder Width |
S | 41 / 16.1 | 41,5 / 16.3 | Neck Circumference |
T | 44,7 / 17.6 | 37,2 / 14.6 | Width of Back |
U | 48 / 18.9 | 44,3 / 17.4 | Length of Back (from the 7th cervical vertebra down to waist level) |
V | 70 / 27.6 | 68,9 / 27.1 | Full Length of Back (from the 7th cervical vertebra down to hip level) |