Physical Mannequin Measurements
Female
Attention: These are body measurements NOT garment measurements
Female Mannequin Front | Measurements [cm/in] | Description |
A | 88,5 / 34.6 | Hip Circumference |
B | 62,5 / 24.6 | Waist Circumference |
C | 78,7 / 31 | Bust Circumference |
D | 68 / 26.8 | Chest Circumference (under bust) - measure just below the bra |
E | 17,5 / 6.9 | breast tip distance |
F | 71,9 / 28.3 | Waistband Circumference |
G | 44,9 / 17.7 | Thigh Circumference |
H | 31,4 / 12.4 | Knee Circumference |
I | 32 / 12.6 | Calf Circumference |
J | 19,6 / 7.7 | Ankle Circumference |
K | 95 / 37.4 | Inseam Length (Note: Crotch to Base Plate. Garments will/can be shorter.) |
L | 25,5 / 10 | Biceps Circumference |
M | 24 / 9.4 | Elbow Circumference (for 3/4 sleeved garments) |
N | 18 / 7.1 | Wrist Circumference |
O | 60 + / 23.6 + | Arm Length (Note: 60 is the minimum. Garment can be longer) |
P | 34 / 13.4 | Front Length |
Q | 27,8 / 10.9 | Chest Width |
54,7 / 21.5 | Head Circumference | |
65A / 60D (Europe) | Cup/Bra Size | |
184 / 72.4 (6.04 ft) | Total body height (excl. base plate) | |
Female Mannequin Back | Measurements [cm/in] | Description |
R | 13 / 5.1 | Shoulder Width |
S | 31,9 / 12.6 | Neck Circumference |
T | 33,4 / 13.1 | Width of Back |
U | 38,2 / 15 | Length of Back (from the 7th cervical vertebra down to waist level) |
V | 60,8 / 23.9 | Full Length of Back (from the 7th cervical vertebra down to hip level) |
Male
Attention: These are body measurements NOT garment measurements
Male Mannequin Front | Measurements [cm/in] | Description |
A | 97,6 / 38.4 | Hip Circumference |
B | 78,1 / 30.7 | Waist Circumference |
C | 92 / 36.2 | Chest Circumference |
F | 83,4 / 32.8 | Waistband Circumference |
G | 54 / 21.3 | Thigh Circumference |
H | 38,4 / 15.1 | Knee Circumference |
I | 39,1 / 15.4 | Calf Circumference |
J | 24,3 / 9.6 | Ankle Circumference |
K | 96,5 / 38 | Inseam Length (Note: Crotch to Base Plate. Garments will/can be shorter.) |
L | 33 / 13.0 | Biceps Circumference |
M | 30 / 11.8 | Elbow Circumference (for 3/4 sleeved garments) |
N | 21 / 8.3 | Wrist Circumference |
O | 69 + / 27.2 | Arm Length (Note: 69 is the minimum. Garment can be longer) |
P | 37,8 / 14.9 | Front Length |
Q | 32,7 / 12.9 | Chest Width |
57,9 / 22.8 | Head Circumference | |
195 / 76.7 (6.4 ft) | Total body height (excl. base plate) | |
Male Mannequin Back | Measurements [cm/in] | Description |
R | 14,6 / 5.7 | Shoulder Width |
S | 41,5 / 16.3 | Neck Circumference |
T | 37,2 / 14.6 | Width of Back |
U | 44,3 / 17.4 | Length of Back (from the 7th cervical vertebra down to waist level) |
V | 68,9 / 27.1 | Full Length of Back (from the 7th cervical vertebra down to hip level) |