Measurement definitions
This section describes the default setup of currently supported body and garment measurement definitions. Customization is possible with efforts depending on the requested adaptations.
Body measurements
Size recommendation requires information about how well a garment fits at certain body areas. These body areas are extracted from a predefined set of body measurement paths. The default set of supported body measurements is as follows:
Body measurement | id | illustration |
---|---|---|
Body height | height | |
Chest / Bust circumference | chest_circumference | |
Waist circumference | waist_circumference | |
Hip circumference | hip_circumference | |
Shoulder width (tip to tip) | shoulder_width | |
Shoulder width (one-sided to neck base) | shoulder_width_base_neck | |
Back width | back_width | |
Back length (to waist) | back_length | |
Back length (to hip) | back_long_length | |
Arm length | arm_length | |
Neck circumference | neck_circumference | |
Upper arm circumference | upper_arm_circumference | |
Wrist circumference | wrist_circumference | |
Thigh circumference | thigh_circumference | |
Knee circumference | knee_circumference | |
Inseam length (crotch to ankle) | inseam_length | |
Inseam length (crotch to floor) | leg_length |
Measurements of interest
The measurements of interest for size recommendation vary depending on the garment group. Each such measurement may be associated with certain body measurements. The complete set of predefined measurements of interest is as follows:
Measurement of interest | id | Default associated body measurements |
---|---|---|
Waist circumference | waist_circumference | waist_circumference |
Back length (to waist) | back_length_to_waist | back_length |
Back length (to hip) | back_long_length | back_long_length |
Arm length | arm_length | arm_length |
Waistband circumference | waistband_circumference |
|
Hip circumference | hip_circumference | hip_circumference |
Thigh circumference | thigh_circumference | thigh_circumference |
Knee circumference | knee_circumference | knee_circumference |
Upper arm circumference | upper_arm_circumference | upper_arm_circumference |
Wrist circumference | wrist_circumference | wrist_circumference |
Inseam length | inseam_length |
|
Chest circumference | chest_circumference | chest_circumference |
Back width | back_width | back_width |
Shoulder width (tip to tip) | shoulder_width | shoulder_width |
Shoulder length | shoulder_length_one_side | shoulder_width_base_neck |
Neck circumference | neck_circumference | neck_circumference |
General height | height | height |
Garment measurements (tech packs)
The tech pack data for a garment makes measurements on the cloth itself available. To be usable for size recommendation such a measurement has to be directly assignable to a measurement of interest. Therefore the same ids are used for referencing them.